| Property | Value |
|---|---|
| Item | Gear Oil |
| Container Type | Bottle |
| Item - Gear Oil | Gear Oil |
| Max. Operating Temp. | 260 Degrees C |
| AGMA Standard | 7 |
| Flash Point | 442 Degrees F |
| Four-Ball Wear | Not Specified |
| Series | SHC 634 |
| Container Style | Bottle |
| SAE Grade | 140 |
| Timken OK Load | Not Specified |
| Extreme Pressure Use | No |
| Specific Gravity | 0.87 |
| Application | ,Containing Yellow Metals,Plain and Roller Bearings,Speed and Gear Reducers |
| Standards | ,,AGMA 9005-F16,DIN 51517-3,Flender,ISO L-CKD |
| ISO Viscosity Grade | 460 |
| Container Size | 1 qt |
| Pour Point | -49 Degrees F |
| Viscosity Index | 174 |
| Lubricant NSF Rating | Not Rated |
| Base Oil | Synthetic |
| Color | Orange |
| Type | Gear Oil |
| NSF Rating | Not Rated |
| SAE Viscosity Grade | 140 |
| Minimum Operating Temperature | -18 Degrees F |
| Maximum Operating Temperature | 413 Degrees F |
| Country of Origin (subject to change) | United States |
| Package Quantity | 1 |
Gear Oil, Bottle, 1 qt, SHC 634, 460, Orange, Mobil, Mfr#: 123018
$23.59
Free shipping will be applied on orders over $50
Gear Oil, ISO Viscosity Grade 460, SAE Grade 140, Base Oil Synthetic, Container Size 1 qt., Lubricant NSF Rating Not Rated, Max. Operating Temp. 260 Degrees C, Viscosity Index 174, Flash Point 234 Degrees C, Pour Point -38 Degrees C, Container Style Bottle, Standards AGMA 9005 E02, DIN 51517-3 CLP, ISO 12925-1 CKD, SIEMENS AG Flender-A33, SEW IG/SG CLP HC, Specific Gravity 0.870, AGMA Standard 7, Item Gear Oil, Extreme Pressure Use No
9999 in stock
Subtotal:
$23.59
You must be logged in to post a review.
Reviews
There are no reviews yet.