| Property | Value |
|---|---|
| Color | Yellow |
| Includes | Automatic Pressure Equalization Valve, O-Ring Seal, Rubber Over-Molded Handle, Stainless Steel Hardware and Padlock Protectors |
| Material | Plastic |
| Features | Watertight, Crushproof, Dustproof; Automatic Pressure Equalization Valve; O-Ring Seal; Stainless Steel Hardware and Padlock Protectors; Lifetime Guarantee of Excellence |
| Overall Depth | 8 3/8 in |
| Overall Length | 20 5/8 in |
| Overall Width | 17 1/4 in |
| Finish | Unfinished |
| Includes Foam | No |
| Number of Wheels | 0 |
| Water and Air Tight O-Ring | Polymer |
| Handle Style | Folding |
| Inside Width | 14 1/4 in |
| Latch | Double Throw |
| Lid Depth | 1 3/4 in |
| Handle Style - Protective Cases | Folding |
| Foam Material | None |
| Mfr. Series | 1550 |
| Weight | 10 lb |
| Max. Temp. Rating | 210 Degrees F |
| Min. Temp. Rating | -40 Degrees F |
| Inside Depth | 7 3/4 in |
| Case Type | Carrying Case |
| Inside Length | 18 5/8 in |
| Bottom Depth | 5 7/8 in |
| Load Capacity | 69 lb |
| Volume Capacity | 1.18 cu ft |
| Item | Protective Case |
| Standards | ATA 300, DEF STAN 81-41, MIL C-4150J, STANAG 4280 |
| Width | 16.9 |
| Depth | 8.1 |
| Application | Equipment |
| Resistant To | Crush, Dust, Water |
| Overall WxLxD | 17 1/4 in x 20 5/8 in x 8 3/8 in |
| Caster Type | Not Applicable |
| Overall Width1 | No |
| Overall Length2 | No |
| Wheels | No Wheels |
| Foam Insert | No Foam Included |
| Pressure Valve Type | Automatic |
| Maximum Operating Temperature | 210 Degrees F |
| Carry-On Size | No |
| Weight Capacity | 69 lb |
| Inside Width Range | 10 to 16 in |
| Case Closure Type | Double Throw |
| Overall Length1 | Yes |
| Number of Latches | 2 |
| Case Color | Yellow |
| Minimum Operating Temperature | -40 Degrees F |
| Caster Wheel Diameter | Not Applicable |
| Overall Depth1 | Yes |
| Depth (Top Lid - Bottom) | 1 3/4 in - 5 7/8 in |
| Inside WxLxD | 14 1/4 in x 18 5/8 in x 7 3/4 in |
| Closure Type | Double Throw |
| Inside Depth Range | 4 to 10 in |
| IP/NEMA Rating | IP67 |
| Padlock Hole Diameter | 5/16 in |
| Series | 1550 |
| Includes Foam Insert | No |
| Inside Length Range | 12 to 20 in |
| Overall Width2 | Yes |
| Mobility | Stationary |
| Application/Usage | Equipment |
| Overall Depth9 | Yes |
| Carry-On Mid1 | No |
| Overall Width9 | No |
| Overall Length9 | No |
| Overall Width22 | Yes |
| Overall Width14 | No |
| Overall Depth22 | Yes |
| Overall Length14 | No |
| Overall Length22 | Yes |
| Overall Depth14 | Yes |
| Country of Origin (subject to change) | United States |
| Package Quantity | 1 |
Yellow Protective Case, 20.6"L x 17.2"W x 8.4"D, Pelican, Mfr#: 1550-001-240
$197.99
Free shipping will be applied on orders over $50
Protective Case, Bottom Depth 5 7/8 in, Closure Type Double Throw, Color Yellow, Handle Style Folding, Includes Foam Insert No, Inside Depth 7 3/4 in, Inside Length 18 5/8 in, Inside Width 14 1/4 in, Lid Depth 1 3/4 in, Material Plastic, Maximum Operating Temperature 210 Degrees F, Minimum Operating Temperature -40 Degrees F, Number of Latches 2, Number of Wheels 0, Overall Depth 8 3/8 in, Overall Length 20 5/8 in, Overall Width 17 1/4 in, Weight Capacity 69 lb, IP/NEMA Rating IP67
9999 in stock
Subtotal:
$197.99
You must be logged in to post a review.

Reviews
There are no reviews yet.