| Property | Value |
|---|---|
| Wheel Dia. (In.) | 8 1/16 in |
| Item | Blower |
| Type | With Drive Package |
| Voltage | 230/460 |
| Motor HP | 1/2 hp |
| CFM @ 0.250-In. SP | 1,280 cfm |
| CFM @ 0.500-In. SP | 1,150 cfm |
| Assembled/Unassembled | Unassembled |
| Motor Enclosure | Open Dripproof |
| Mounting Position | All With Shaft Horizontal |
| Dimension M (In.) | 3/8 in |
| Phase | 3 |
| Sones @ 0.250-In. SP @ 5 Ft. | 17.1 |
| CFM @ 0.750-In. SP | 990 cfm |
| Dimension L (In.) | 15 7/8 in |
| Dimension B (In.) | 15 3/8 in |
| Motor RPM | 1,725 RPM |
| Dimension F (In.) | 14 1/2 in |
| Height (In.) | 15 3/8 in |
| Filter Factor | 0.18 |
| Discharge Height (In.) | 8 1/4 in |
| Max. Inlet Temp. (Deg. F) | 140 Degrees F |
| Filter Height (In.) | 14 1/8 in |
| Motor Type | Three Phase |
| Width (In.) | 18 in |
| Full Load Amps | 2.0/1.0 |
| Dimension K (In.) | 7/8 in |
| Max. Ambient Temp. (F) | 140 Degrees F |
| Sones @ 0.125-In. SP @ 5 Ft. | 17.5 |
| Dimension A (In.) | 18 in |
| CFM @ 0.125-In. SP | 1,345 cfm |
| Filter Width (In.) | 16 5/8 in |
| Housing Material | Steel |
| Bolt Hole Dia. (In.) | 7/8 in |
| Wheel Material | Steel |
| Dimension E (In.) | 3/16 in |
| Dimension J (In.) | 1 1/4 in |
| Hz | 60 Hz |
| Housing Finish | Green Baked Enamel |
| Filter Rack Stock No. | 3F537 |
| Number of Mounting Points | 4 |
| CFM @ 0.375-In. SP | 1,215 cfm |
| Dimension C (In.) | 23 in |
| Dimension G (In.) | 5/8 in |
| CFM @ 0.625-In. SP | 1,085 |
| Dimension H (In.) | 1 1/4 in |
| Dimension D (In.) | 8 1/4 in |
| Blower RPM | 1,396 |
| Discharge Width (In.) | 9 3/16 in |
| Shaft Dia. (In.) | 3/4 in |
| Max. Depth (In.) | 23 in |
| Bearing Type | Ball |
| Wheel Type | Forward-Curved |
| Application | Cooling, Use Indoors with Clean-Air Heating, Ventilating Systems |
| Outlet Duct Connection Height | 8 1/4 in |
| Inlet H x W | 13 3/8 in x 15 7/8 in |
| Maximum Static Pressure | 3/4 in wc |
| Overall Width | 18 in |
| Wheel Diameter | 8 in |
| Wheel u0026 Housing Material | Steel Wheel / Steel Housing |
| Filter Height | 14 1/8 in |
| Housing Material Finish | Baked Enamel |
| Wheel Dimensions | 8 in Dia. |
| Housing Color | Green |
| Maximum Fan Speed | 1,396 RPM |
| Inlet Duct Connection Height | 13 3/8 in |
| For Air Type | Clean |
| Mounting Orientation | Horizontal |
| Airflow @ 0.625 in SP | 1,085 cfm |
| Includes Drive Package | Yes |
| Inlet Duct Connection Width | 15 7/8 in |
| Airflow @ 0.125 in SP | 1,345 cfm |
| Frequency | 60 Hz |
| Sound Level | 17.1 sones @ 0.250 in SP and 5 ft, 17.5 sones @ 0.125 in SP and 5 ft |
| Motor Horsepower | 1/2 hp |
| Airflow @ 0.750 in SP | 990 cfm |
| Number of Inlets | 2 |
| Features | 1/2 in Internal Fiberglass Insulation Helps Isolate Noise and Overcome Condensation on Cabinet When Used in Cooling Applications, Access Panel Allows Installation and Servicing from Either Side |
| Nameplate Voltage | 230/460V AC |
| Maximum Ambient Temperature | 140 Degrees F |
| Manufacturer Warranty Length | 1 yr Limited |
| Airflow @ 0.250 in SP Range | 0 to 1499 cfm |
| Maximum Inlet Air Temperature | 140 Degrees F |
| Inlet Dimensions H x W | 13 3/8 in x 15 7/8 in |
| Overall Height | 15 1/4 in |
| Outlet Dimensions H x W | 8 1/4 in x 9 1/8 in |
| Airflow @ 0.500 in SP | 1,150 cfm |
| Current | 2/1 A |
| Airflow @ 0.500 in SP Range | 0 to 1499 cfm |
| Outlet Duct Connection Width | 9 1/8 in |
| Overall Depth | 23 in |
| Shaft Diameter | 3/4 in |
| Includes Motor | Yes |
| Motor Speed | 1,725 RPM |
| Assembly | Unassembled |
| For Location | Indoor |
| Airflow @ 0.375 in SP | 1,215 cfm |
| Airflow @ 0.250 in SP | 1,280 cfm |
| Compatible Filter Part Number | 3F537 |
| Filter Width | 16 5/8 in |
| Motor Enclosure Design | Open Dripproof (ODP) |
| Sound Level (dB) | 17.1 sones @ 0.250 in SP and 5 ft, 17.5 sones @ 0.125 in SP and 5 ft |
| Country of Origin (subject to change) | Multiple |
| Package Quantity | 1 |
Blower, Inline Duct, Delhi, Mfr#: 7H736
$1022.99
Free shipping will be applied on orders over $50
Blower, Wheel Type Forward-Curved, Includes Drive Package Yes, Assembly Unassembled, Wheel Diameter 8 in, Airflow @ 0.125 in SP 1,345 cfm, Airflow @ 0.250 in SP 1,280 cfm, Airflow @ 0.375 in SP 1,215 cfm, Airflow @ 0.500 in SP 1,150 cfm, Airflow @ 0.750 in SP 990 cfm, Maximum Static Pressure 3/4 in wc, Maximum Inlet Air Temperature 140 Degrees F, Shaft Diameter 3/4 in, Bearing Type Ball, Sound Level 17.1 sones @ 0.250 in SP and 5 ft, 17.5 sones @ 0.125 in SP and 5 ft, Wheel Material Steel
9999 in stock
Subtotal:
$1022.99
You must be logged in to post a review.
Reviews
There are no reviews yet.