| Property | Value |
|---|---|
| Promotion Restriction | Not eligible for promotion |
| Item | Moisture Meter |
| Moisture Content | 0% to 99.9% (Relative) |
| Moisture Content Accuracy | +/-3% |
| Temp. Range (F) | -4 Degrees to 140 Degrees F |
| Display | Dual Line LCD |
| Manufacturers Warranty Length | 1 yr |
| Emissivity | Fixed 0.95 |
| Special Features | IR Thermometer |
| For Use With | Wood and Building Materials |
| Data Hold | Yes |
| Min./Max. Memory | Yes |
| Dew Point Range (F) | -22 Degrees to 199 Degrees F |
| Includes | Carrying Case, Pin Moisture Probe |
| Infrared Temp. Range | -58 Degrees to 932 F |
| Battery Type | 9V |
| Focus Spot Size and Distance | 1 in @ 8 in |
| Humidity Range (% RH) | 10% to 95% RH |
| Product Type | Moisture Meter |
| Features | Built-In Material Library |
| Sensor Type | Pin, Pinless |
| Manufacturer Warranty Length | 2 yr |
| Maximum Pin Wood Measurement | 99.9 % |
| Calibration Certificate Type | Available Separately |
| Includes Remote Probe | Remote Probe Included |
| Minimum Relative Humidity Measured | 0 % |
| Parameters Measured | Air Temperature, Infrared Temperature, Moisture, Relative Humidity |
| Maximum Infrared Temperature | 392 Degrees F |
| Emissivity Adjustability | Fixed |
| Display Type | Digital |
| Maximum Relative Humidity Measured | 100 % |
| Maximum Emissivity Setting | 0.95 |
| Minimum Pin Non-Wooden Building Material Measurement | 0 % |
| Maximum Pinless Wood Measurement | 99.9 % |
| Number of Batteries Required | 1 |
| Battery Voltage | 9V |
| Maximum Temperature Measured | 170 Degrees F |
| Batteries Included | Yes |
| Minimum Pinless Non-Wooden Building Material Measurement | 6 % |
| Battery Run Time | 4 hr |
| Minimum Emissivity Setting | 0.95 |
| Maximum Dew Point Measured | 199 Degrees F |
| Alert Type | Digital Display, Sound |
| Minimum Infrared Temperature | -4 Degrees F |
| Maximum Pin Non-Wooden Building Material Measurement | 99.9 % |
| Maximum Measurement Depth | 1 in |
| Probes Included | Extended Pin, Flat Pinless |
| Distance To Spot Ratio | 8:1 |
| Minimum Pin Wood Measurement | 0 % |
| Compatible Material | Wood |
| Minimum Dew Point Measured | -22 Degrees F |
| Battery Size | 9V |
| Number of Digits | 3 |
| Minimum Operating Temperature | 40 Degrees F |
| Minimum Pinless Wood Measurement | 6 % |
| Maximum Operating Temperature | 110 Degrees F |
| Digital Display Screen Type | LCD |
| Minimum Temperature Measured | -20 Degrees F |
| Battery Chemistry | Alkaline |
| Maximum Pinless Non-Wooden Building Material Measurement | 99.9 % |
| Country of Origin (subject to change) | China |
| Package Quantity | 1 |
Pinless Moisture Meter, Extech, Mfr#: MO290
$691.99
Free shipping will be applied on orders over $50
Moisture Meter, Alert Type Digital Display, Sound, Calibration Certificate Type Available Separately, Includes Remote Probe Remote Probe Included, Features Built-In Material Library, Maximum Measurement Depth 1 in, Maximum Pin Non-Wooden Building Material Measurement 99.9 Percent, Maximum Pin Wood Measurement 99.9 Percent, Maximum Pinless Non-Wooden Building Material Measurement 99.9 Percent, Maximum Pinless Wood Measurement 99.9 Percent
9999 in stock
Subtotal:
$691.99
You must be logged in to post a review.
Reviews
There are no reviews yet.