| Property | Value |
|---|---|
| Item | Digital Data Logging Thermometer |
| Temp. Range (F) | -58 Degrees to 158 Degrees |
| Temp. Range (C) | -50 Degrees to 70 Degrees |
| Series | Excursion-TracTM |
| Calibration Certificate | NIST Traceable |
| Accuracy | +/-0.25 Degrees C |
| Probe Style | Bullet |
| Features | Alarm Tracking, Data Retrieval via USB Port. |
| Temp. Accuracy (F) | +/-0.5 Degrees |
| Manufacturers Warranty Length | 1 yr |
| Memory | 525,600 |
| Case Material | ABS |
| Height | 4 1/4 in |
| Display | LCD |
| Digit Size | 1/2 in |
| Includes | Stand, Hook and Loop Tape, Magnetic Strips, AC Adapter and Batteries |
| Celsius Switchable | Yes |
| Alarm | High/low |
| Temp. Resolution (F) | 0.01 Degrees |
| Standards | FDA, NIST |
| Application | Freezers, Heating Blocks, Incubators, Refrigerators, Water Baths |
| Battery Type | AAA |
| Temp. Accuracy (C) | +/-0.25 Degrees |
| Temp. Resolution (C) | 0.01 Degrees |
| Cord Length | 10 ft |
| Depth | 3/4 in |
| Width | 2 3/4 in |
| Mounting | Flip-open Stand, Hook and Loop Tape, Magnetic Strips |
| Maximum Temperature F | 158 Degrees F |
| Data Logging | Yes |
| Power Source | Battery, Plug-In |
| Power Source Details | (2) AAA Batteries |
| Functions | Active Alarm, Low Battery, Memory Full, USB Data Transfer |
| Bullet Probe Material | Plastic |
| Cable Length | 10 ft |
| Manufacturer Warranty Length | 1 yr |
| Maximum Temperature C | 70 Degrees C |
| Temperature Resolution C | 0.01 Degrees C |
| Temperature Accuracy | +/-0.25 Degrees C |
| Probes Included | (1) Plastic Bullet Probe |
| Humidity Monitoring | No |
| Resolution | 0.01 Degrees F/0.01 Degrees C |
| Temperature Resolution F | 0.01 Degrees F |
| Calibration Type | Multi-Point Calibration |
| Remote Monitoring | No |
| Minimum Temperature C | -50 Degrees C |
| Includes Batteries | Yes |
| Minimum Temperature F | -58 Degrees F |
| Alarm Type | Max/Min |
| Sampling Rate | 5 sec |
| Thermometer Type | Data-Logging Critical Environment Digital Thermometer |
| Penetration Probe Material | Plastic |
| Includes NIST-Traceable Certificate | Yes |
| Temperature Range | -58 Degrees to 158 Degrees F/-50 Degrees to 70 Degrees C |
| Maximum Temperature °F | 158 Degrees F |
| Minimum Temperature °F | -58 Degrees F |
| Maximum Temperature °C | 70 Degrees C |
| Minimum Temperature °C | -50 Degrees C |
| Minimum Temperature °C | -50 Degrees C |
| Maximum Temperature °C | 70 Degrees C |
| Maximum Temperature °F | 158 Degrees F |
| Minimum Temperature °F | -58 Degrees F |
| Country of Origin (subject to change) | China |
| Package Quantity | 1 |
Digital Data Logging Thermometer, Excursion-Trac™ with Bullet Probe Style, Traceable, Mfr#: 6432
$188.99
Free shipping will be applied on orders over $50
Digital Thermometer, (1) Plastic Bullet Probe, Multi-Point Calibration, -58 Degrees to 158 Degrees F/-50 Degrees to 70 Degrees C, Application Freezers, Heating Blocks, Incubators, Refrigerators, Water Baths, Alarm Type Max/Min, Resolution 0.01 Degrees F/0.01 Degrees C, Probe Type (1) Bullet, (2) AAA Batteries, Temperature Accuracy +/-0.25 Degrees C, Data-Logging Critical Environment Digital Thermometer
9999 in stock
Subtotal:
$188.99
You must be logged in to post a review.
Reviews
There are no reviews yet.