| Property | Value |
|---|---|
| Exhaust/Supply Fan Item | Exhaust Fan |
| Type | Sidewall Mount |
| Fits Duct Dia. (In.) | 8 in |
| CFM @ 0.100-In. SP | 400 |
| Fan Voltage | 115V AC |
| Drive Package With Motor Included | No |
| Housing Height (In.) | 16 1/16 in |
| Housing Width (In.) | 15 1/2 in |
| Housing Depth (In.) | 5 5/8 in |
| Housing Material | Steel |
| Drive Package Included | No |
| Max. Inlet Temp. (Deg. F) | 140 Degrees F |
| Speed Control | Yes |
| Hz | 60 |
| CFM @ 0.200-In. SP | 379 |
| Item | Exhaust Fan |
| CFM @ 0.800-In. SP | 277 |
| CFM @ 0.400-In. SP | 335 |
| Housing Finish | Painted Enamel |
| CFM @ 0.600-In. SP | 311 |
| Phase | 1 |
| Includes | Backdraft Damper, Exhaust Grille |
| Mounting Location | Vertical or Horizontal |
| Agency Compliance | UL, HVI, AMCA, NAHB Green Approved |
| Motor Speed | 2,800 RPM |
| Profile Width Family | Single-Wide |
| Exhaust Airflow @ 0.250 in SP | 368 cfm |
| Nameplate Voltage | 120V AC |
| Number of Speeds | 1 |
| Includes Grill | Yes |
| Duct Diameter | 8 in |
| Exhaust Airflow @ 0.200 in SP | 368 cfm |
| Nominal Voltage | 115V AC |
| Exhaust Airflow @ 0.100 in SP | 395 cfm |
| Maximum Ambient Operating Temperature | 140 Degrees F |
| Mounting Orientation | Horizontal, Vertical |
| Profile Height Family | High |
| Overall Height | 16 1/8 in |
| Exhaust Airflow @ 0.400 in SP | 341 cfm |
| Maximum Coverage Area | 750 sq ft |
| Motor Type | Permanent Split Capacitor |
| Vent Design | Ducted |
| Exhaust Airflow @ 0.800 in SP | 287 cfm |
| Motor Enclosure | Totally Enclosed |
| Frequency | 60 Hz |
| Exhaust Airflow @ 0.600 in SP | 324 cfm |
| Standards | cULus Listed, HVI Certified |
| Overall Width | 15 5/8 in |
| Noise Level @ 0.100 in SP @ 5 ft | 14 sones |
| Maximum Noise Level | 14.1 sones |
| Exhaust Airflow @ 0.000 in SP | 416 cfm |
| Housing | Painted Enamel Steel |
| Blower Wheel Curve | Backward |
| Overall Depth | 11 1/2 in |
| Duct Shape | Round |
| Maximum Inlet Temperature | 140 Degrees F |
| Wattage | 115 W |
| Maximum Airflow | 416 cfm |
| Discharge Direction | Vertical |
| Sensor Type | None |
| Full Load Current | 1 A |
| Voltage | 115 |
| Country of Origin (subject to change) | Spain |
| Package Quantity | 1 |
Exhaust Fan, Sidewall, 8 In, 400 CFM, Soler & Palau, Mfr#: SWF-200
$392.99
Free shipping will be applied on orders over $50
Exhaust Fan, Discharge Direction Vertical, Duct Diameter 8 in, Duct Shape Round, Housing Finish Painted Enamel, Housing Material Steel, Includes Backdraft Damper, Exhaust Grille, Maximum Airflow 416 cfm, Exhaust Airflow @ 0.100 in SP 395 cfm, Exhaust Airflow @ 0.000 in SP 416 cfm, Maximum Noise Level 14.1 sones, Noise Level @ 0.100 in SP @ 5 ft 14 sones, Maximum Coverage Area 750 sq ft, Number of Speeds 1, Overall Depth 11 1/2 in, Overall Height 16 1/8 in, Overall Width 15 5/8 in, Phase 1
9999 in stock
Subtotal:
$392.99
You must be logged in to post a review.
Restrictions:
Restrictions States: MA,
Reviews
There are no reviews yet.