| Property | Value |
|---|---|
| Item | Fan Coil Thermostat |
| Fan Coil Thermostat Type | Electric Line Voltage, Electric Low Voltage |
| Thermostat Switch Type | SPDT |
| Switch Action | Open/Close on Rise |
| Number of Switches | 1 |
| Thermostat Control Range | 50 Degrees to 90 Degrees F |
| Differential (Deg. F) | 3 |
| Application | Heat and Cool |
| Locked Rotor Amps @ 240V | 17.4 A |
| System Switching | On-Off |
| Temp. Settings per Day | 1 |
| Number of Stages | 1 |
| Width (In.) | 2 7/8 in |
| Sensor Type | Bi-Metal |
| Agency Compliance | UL,cUL |
| Thermostat Item | Fan Coil Thermostat |
| Special Information | Pressure may build up over time, open with care. Discard expired material. |
| Display | Analog |
| Rated For Pilot Duty | Yes 125 VA |
| Thermostat Heating/Cooling | Heating/Cooling |
| Thermostat Number of Pipes | 1 |
| Mounting Position | Installs on a standard 2 in x 4 in box |
| Voltage | 24 to 277V AC |
| Input Voltage | 24 to 277 |
| Color | White |
| Fan Switching | Hi-Med-Low |
| Thermostat Number of Speeds | 3 |
| Locked Rotor Amps @ 120V | 34.8 A |
| Depth (In.) | 1 1/16 in |
| Enclosure Type | Plastic |
| Height (In.) | 4 1/2 in |
| Switch Type | SPDT |
| Temperature settings per day | 1 |
| Contact Rating | 24 to 277V AC |
| Locked Rotor Amps @ 277V | 14.4 A |
| Backlit Screen | No |
| Fan Settings | Hi-Med-Low-Auto |
| Compatible System Type | Fan Coil Unit |
| Programming Capability | Not Programmable |
| Number of Zones | 4 |
| Dehumidification Control | No |
| Changeover Type | Automatic |
| Housing Type | Plastic |
| Shape | Rectangle |
| Mounting Direction | Horizontal, Vertical |
| Overall Width | 2 7/8 in |
| Temperature Readout | No |
| Temperature Scale | Fahrenheit |
| Digit Size | Standard |
| Key Pad Lockout | No |
| Full Load Amps @ 277V AC | 2.4 A |
| Temperature Control Range | 50 Degrees to 90 Degrees F |
| Humidification Control | No |
| Differential Type | Fixed |
| Stages | 1H/1C |
| Operating Temperature Range | 50 Degrees to 90 Degrees F |
| Dual Transformer Compatible | No |
| System Settings | On-Off |
| Maximum Control Temperature | 90 Degrees F |
| Application/Stages | Heat and Cool, 1H/1C |
| Number of Pipes | 1 |
| Thermostat Type | Fan Coil Thermostat |
| Switch Type/Action | SPDT, Open/Close on Rise |
| Housing Color | White |
| System/Fan Settings | On-Off, Hi-Med-Low-Auto |
| Full Load Amps @ 120V AC | 5.8 A |
| Full Load Amps @ 240V AC | 2.9 A |
| Frequency | 50 Hz, 60 Hz |
| Temperature Differential | 3 Degrees F |
| Housing Material | Plastic |
| Terminal Designations | Wire Leads |
| Includes Positive Off | Yes |
| Mounting Direction/Shape | Horizontal, Vertical |
| Maximum Operating Temperature | 90 Degrees F |
| Pilot Duty Rating | 125VA |
| Standards | cUL, UL |
| Overall Height | 4 1/2 in |
| Minimum Control Temperature | 50 Degrees F |
| Control Type | Slide Switch |
| Display Type | Analog |
| Overall Depth | 1 1/16 in |
| Type | Electric Low or Line Voltage |
| Country of Origin (subject to change) | China |
| Package Quantity | 1 |
Thermostat, Commercial, Peco, Mfr#: TB155-046
$90.39
Free shipping will be applied on orders over $50
Fan Coil Thermostat, Electric Line Voltage, Electric Low Voltage, Thermostat Switch Type SPDT, Switch Action Open/Close on Rise, Number of Switches 1, Thermostat Control Range 50 Degrees to 90 Degrees F, Differential (Deg. F) 3, Thermostat Heating/Cooling Heating/Cooling, Thermostat Number of Pipes 1, Thermostat Number of Speeds 3, Fan Switching Hi-Med-Low, System Switching On-Off, Sensor Type Bi-Metal, 4 1/2 in, Sensing Bulb Dia. (In.) -, 2 7/8 in, Sensing Bulb Length (In.) -, 1 1/16 in
9999 in stock
Subtotal:
$90.39
You must be logged in to post a review.
Reviews
There are no reviews yet.