| Property | Value |
|---|---|
| Promotion Restriction | Not eligible for promotion |
| Item | Gas Imaging Camera |
| Temp. Range (C) - Infrared | 0 Degrees to 250 Degrees , 100 Degrees to 500 Degrees , 20 Degrees to 80 Degrees |
| Temp. Range (F) - Infrared | -32 Degrees to 482 Degrees , -4 Degrees to 158 Degrees , 212 Degrees to 932 Degrees |
| Temp. Accuracy (F) - Infrared | Range -20 to 80 Degrees C (-4 to 176 Degrees F): +/-3 Degrees C ( +/-5.4 Degrees F), Range 0 to 250 Degrees C (32 to 482 Degrees F), 0 to 100 Degrees C (32 to 212 Degrees F): +/-3 Degrees C ( +/-5.4 Degrees F), 00 to 250 Degrees C (212 to 482 Degrees F): +/-3%, Range 100 to 500 Degrees C (212 to 932 Degrees F): +/-3% |
| Field of View | 25 Degrees x 19 Degrees |
| Focus Method | Auto, Manual |
| Focus Distance - Infrared | Minimum of 0.30 m |
| Display - IR Camera | 4.0 in Touch Screen Color LCD |
| Detector Resolution - Infrared | 320 x 240 Pixels |
| Display Resolution - IR Camera | 640 x 480 Pixels |
| Wireless | Yes |
| Thermal Sensitivity | 25 mK |
| Temp. Accuracy (C) - Infrared | +/-3.0 Degrees |
| Charger Replacement | T199610 |
| Multiple Lens Option | Yes |
| Standards | EN/UL/CSA, PSE 60950-1 |
| Safety Rating | IEC/EN 60950-1, IEC/EN 62368-1, IEC/EN 62368-1CSA/UL/KC/SAA/PSE 60950-1 |
| Display Size | 4 in |
| Features | Data Logging, Image Notation, Image Sketching, Multi Spectral Dynamic Imaging (MSX(R)), Viewfinder |
| Thermal and Visible Light Blending | Yes |
| Picture In Picture | Yes |
| Removable Memory Card | SD |
| File Formats | CSQ |
| Includes | Battery Charger, Hard Carrying Case, Infrared Camera Lens, Lens Cap Front, Lens Cap Front and Rear (Only for Extra Lenses), Lens Cap Strap, Lens Cleaning Cloth, Neck Strap, Power Supply, Small Eyecup, USB 2.0 a to USB Type-C Cable, USB Type-C to HDMI and PD Adapter, USB Type-C to USB Type-C Cable (USB 2.0 Standard) |
| Visual Light Resolution | 5 MP |
| Image Notation | Voice; Text; Image Sketch (IR only); Sketch (From Touchscreen) GPS Automatic image Tagging |
| Frame Rate - IR Camera | 30 Hz |
| Included Charger | 423N33 |
| Ambient Temp. Range (F) | 59 Degrees to 95 Degrees |
| Manufacturers Warranty Length | 10 yr IR Detector, 2 yr Parts and Labor |
| NIST Certified | No |
| Display Resolution | 640 x 480 |
| Laser Sighting | Yes |
| Maximum Operating Temperature Degrees F | 122 Degrees F |
| Battery Run Time | 4 hr |
| Intrinsic Safety | Not Specified Intrinsically Safe |
| Digital Display Screen Type | LCD Touchscreen |
| Minimum Operating Temperature Degrees F | 5 Degrees F |
| Minimum Focus Distance | 0.3 m |
| Batteries Included | Yes |
| Battery Chemistry | Lithium Ion |
| Minimum Emissivity Setting | 0.01 |
| Interface | SD Card, USB, Wireless |
| Accuracy Degrees C | +/-3.0% of Reading or +/-3.0 Degrees Whichever is Greater |
| Maximum Emissivity Setting | 1.00 |
| Minimum Temperature Measured Degrees C | -20 Degrees C |
| Infrared Resolution | 320 x 240 |
| Maximum Temperature Measured Degrees F | 932 Degrees F |
| Frame Rate | 30 Hz |
| Manufacturer Warranty Length | 1 yr |
| Emissivity Adjustability | Adjustable |
| Data Transfer Type | Wired, Wireless |
| Calibration Certificate Type | Not Certified |
| Temperature Alerts | High Temperature, Low Temperature |
| Alert Type | Digital Display, Sound |
| Minimum Temperature Measured Degrees F | -4 Degrees F |
| Accuracy Degrees F | +/-3.0% of Reading or +/-5.4 Degrees F Whichever is Greater |
| Lens Angles Included | 6.4 Degrees , 25 Degrees |
| Battery Voltage | 3V |
| Maximum Temperature Measured Degrees C | 1,500 Degrees C |
| Country of Origin (subject to change) | Sweden |
| Package Quantity | 1 |
Gas Imaging Camera with Interchangeable Lens, Auto Focus, 4.0 in Touch Screen Color LCD Display, Flir, Mfr#: FLIR GF77-LR-6LR
$50039.99
Free shipping will be applied on orders over $50
Gas Imaging Camera, Temperature Alerts High Temperature, Low Temperature, Frame Rate 30 Hz, Visual Light Resolution 5 MP, Calibration Certificate Type Not Certified, Alert Type Digital Display, Sound, Data Transfer Type Wired, Wireless, Digital Display Screen Type LCD Touchscreen, Emissivity Adjustability Adjustable, Maximum Emissivity Setting 1.00, Minimum Emissivity Setting 0.01, Thermal Sensitivity 25 mK, Minimum Focus Distance 0.3 m, Minimum Operating Temperature Degrees F 5 Degrees F
9999 in stock
Subtotal:
$50039.99
You must be logged in to post a review.
Reviews
There are no reviews yet.