| Property | Value |
|---|---|
| Promotion Restriction | Not eligible for promotion |
| Item | Infrared Camera |
| Item - Infrared Camera | Thermal Imaging Camera |
| Temp. Range (C) - Infrared | -40 to 120 Degrees C, 0 to 650 Degrees C, 300 to 2000 Degrees C |
| Temp. Range (F) - Infrared | -40 to 248 Degrees F, 32 to 1202 Degrees F, 572 to 3632 Degrees F |
| Temp. Accuracy (F) - Infrared | +/-3%: 3272 Degrees F to 3632 Degrees F |
| Field of View | 14 Degrees x 24 Degrees |
| Spectral Response - Infrared | 7.5 to 14.0 micronm |
| Focus Method | Auto, Manual |
| Focus Distance - Infrared | Minimum 0.15 m/0.49 ft |
| Field of View - IR Camera | 42 Degrees Γ 32 Degrees |
| Thermal Sensitivity - IR Camera | Less Than30 mK @ 30 Degrees C (42 Degrees lens) |
| Detector Resolution - Infrared | 640 Γ 480 px |
| Display - IR Camera | 4 in, 640 Γ 480 pixel touchscreen LCD with auto-rotation |
| Display Resolution - IR Camera | 640 Γ 480 px |
| Included Charger | Yes |
| Manufacturers Warranty Length | 2 yr Parts and Labor, 10 yr Detector |
| Emissivity | Adjustable 0.01 to 1.00 or Selected From Materials List |
| Data Logging - Instrument | Yes |
| Thermal Sensitivity | 30 mK |
| Picture In Picture | Yes |
| Special Features | 180 Degrees Rotating Lens Platform, 6 Degrees Telephoto Lens, Color Viewfinder and Bright LCD Display |
| Wireless | Yes |
| Features | Data Logging, Image Notation, Image Sketching, Multi Spectral Dynamic Imaging (MSX(R)), Viewfinder |
| Image Notation | Voice |
| Standards | CSA, EN, PSE 60950-1, UL Listed |
| Articulating Lens | Yes |
| Drop Tested | Not Tested |
| Ambient Temp. Range (F) | 5 Degrees F to 122 Degrees F |
| Includes | Battery Charger, Cables (USB 2.0 A to USB Type-C), Front Lens Cap, Hard Carrying Case, Infrared Camera with Lens, Lanyards, Power Supply, Small Viewfinder Eyecup, USB Type-C to HDMI, USB Type-C to USB Type-C |
| Display Size | 4 in |
| Alarm | Yes |
| Charger Replacement | 423N33 |
| Visual Light Resolution | 5 MP |
| Safety Rating | EN/UL/CSA/PSE 60950-1, IEC/EN 62368-1 |
| File Formats | H.264, MJPEG, MPEG4 |
| NIST Certified | No |
| Thermal and Visible Light Blending | Yes |
| Ambient Temp. Range | -15 Degrees C to 50 Degrees C (5 Degrees F to 122 Degrees F) |
| Temp. Accuracy (C) - Infrared | +/-3%: 1800 Degrees C to 2000 Degrees C |
| Multiple Lens Option | Yes |
| Laser Sighting | Single |
| Frame Rate - IR Camera | 30 Hz |
| Removable Memory Card | SD |
| Display Resolution | 640 x 480 |
| Maximum Temperature Measured Degrees C | 500 Degrees C |
| Laser Sighting Type | Single Dot |
| Portability | Handheld |
| Accuracy Degrees F | +/-1.0% of Reading or +/-1.8 Degrees F Whichever is Greater |
| Emissivity Adjustability | Adjustable |
| Minimum Temperature Measured Degrees F | -40 Degrees F |
| Minimum Emissivity Setting | 0.01 |
| Number of Batteries Required | 2 |
| Maximum Emissivity Setting | 1.00 |
| Data Transfer Type | Wired, Wireless |
| Maximum Operating Temperature Degrees F | 122 Degrees F |
| Calibration Certificate Type | Available Separately |
| Minimum Focus Distance | 0.15 m |
| Intrinsic Safety | Not Specified Intrinsically Safe |
| Minimum Temperature Measured Degrees C | 0 Degrees C |
| Battery Chemistry | Lithium Ion |
| Maximum Temperature Measured Degrees F | 3,632 Degrees F |
| Batteries Included | Yes |
| Accuracy Degrees C | +/-1.0% or +/-2.0% of Reading or +/-1.0 Degrees Whichever is Greater; +/-2.0% of Reading or +/-2.0 Degrees Whichever is Greater |
| Infrared Resolution | 640 x 480 |
| Interface | SD Card, USB, Wireless |
| Temperature Alerts | High Temperature, Low Temperature, Normal Body Temperature |
| Alert Type | Digital Display, Sound |
| Frame Rate | 30 Hz |
| Battery Run Time | 4 hr |
| Digital Display Screen Type | LCD Touchscreen |
| Minimum Operating Temperature Degrees F | 5 Degrees F |
| Series | T800 |
| Lens Angles Included | 42 Degrees |
| Manufacturer Warranty Length | 2 yr |
| Country of Origin (subject to change) | Estonia |
| Package Quantity | 1 |
Infrared Camera, Less Than30 mK @ 30 Degrees C (42 Degrees lens), Auto, Manual Focus, Flir, Mfr#: FLIR T865-42
$36690
Free shipping will be applied on orders over $50
Infrared Camera, Temperature Alerts High Temperature, Low Temperature, Normal Body Temperature, Frame Rate 30 Hz, Visual Light Resolution 5 MP, Calibration Certificate Type Available Separately, Alert Type Digital Display, Sound, Data Transfer Type Wired, Wireless, Digital Display Screen Type LCD Touchscreen, Emissivity Adjustability Adjustable, Maximum Emissivity Setting 1.00, Minimum Emissivity Setting 0.01, Thermal Sensitivity 30 mK, Minimum Focus Distance 0.15 m
9999 in stock
Subtotal:
$36690
You must be logged in to post a review.
Reviews
There are no reviews yet.