| Property | Value |
|---|---|
| Promotion Restriction | Not eligible for promotion |
| Item | Infrared Cameras |
| Field of View | 14 Degrees Horizontal x 24 Degrees Vertical |
| Focus Method | Manual |
| Display Resolution | 640 x 480 |
| Standards | CSA, EN, PSE 60950-1, UL Listed |
| Display Size | 4 in |
| Removable Memory Card | 8GB MicroSD |
| File Formats | CSQ, H.264, MJPEG, MPEG4 |
| Visual Light Resolution | 5 MP |
| Features | Data Logging |
| Thermal Sensitivity | 30 mK, 50 mK |
| Includes | Battery Charger, Cables (USB 2.0 a to USB Type-C), Front Lens Cap, Hard Carrying Case, Infrared Camera with Lens, Lanyards, Power Supplies, SD Card (8GB), Small Viewfinder Eyecup, USB Type-C to HDMI, USB Type-C to USB Type-C |
| Series | FLIR T800 |
| Data Transfer Type | Wireless |
| Maximum Temperature Measured Degrees C | 2,000 Degrees C |
| Alert Type | Digital Display, Sound |
| Minimum Focus Distance | 0.49 ft |
| Minimum Temperature Measured Degrees C | -40 Degrees C |
| Portability | Handheld |
| Calibration Certificate Type | Available Separately |
| Batteries Included | Yes |
| Maximum Operating Temperature Degrees F | 122 Degrees F |
| Maximum Emissivity Setting | 1.00 |
| Minimum Temperature Measured Degrees F | -40 Degrees F |
| Frame Rate | 30 Hz |
| Battery Run Time | 4 hr |
| Digital Display Screen Type | LCD |
| Accuracy Degrees F | +/-1.0% (212 to 248 Degrees F); +/-1.8 Degrees F (41 to 212 Degrees F); +/-2.0% (212 to 1,202 Degrees F) and (572 to 3,632 Degrees F); +/-3.0% (3,272 to 3,632 Degrees F); +/-3.6 Degrees F (-40 to 212 Degrees F) |
| Maximum Temperature Measured Degrees F | 3,632 Degrees F |
| Number of Batteries Required | 2 |
| Infrared Resolution | 640 x 480 |
| Minimum Emissivity Setting | 0.01 |
| Accuracy Degrees C | +/-1.0% (100 to 120 Degrees C); +/-1.0 Degrees C (5 to 100 Degrees C); +/-2.0% (100 to 650 Degrees C) and (300 to 2,000 Degrees C); +/-2.0 Degrees C (-40 to 100 Degrees C); +/-3.0% (1,800 to 2,000 Degrees C) |
| Laser Sighting Type | Single Dot |
| Temperature Alerts | High Temperature, Low Temperature, Normal Body Temperature |
| Emissivity Adjustability | Adjustable |
| Battery Chemistry | Lithium Ion |
| Minimum Operating Temperature Degrees F | 5 Degrees F |
| Interface | Wireless |
| Intrinsic Safety | Not Specified Intrinsically Safe |
| Manufacturer Warranty Length | 2 yr |
| Country of Origin (subject to change) | Sweden |
| Package Quantity | 1 |
Infrared Cameras, Display LCD, 640 x 480, Flir, Mfr#: FLIR T865-42-14
$38690
Free shipping will be applied on orders over $50
Infrared Cameras, Temperature Alerts High Temperature, Low Temperature, Normal Body Temperature, Frame Rate 30 Hz, Visual Light Resolution 5 MP, Calibration Certificate Type Available Separately, Alert Type Digital Display, Sound, Data Transfer Type Wireless, Digital Display Screen Type LCD, Emissivity Adjustability Adjustable, Maximum Emissivity Setting 1.00, Minimum Emissivity Setting 0.01, Thermal Sensitivity 30 mK, 50 mK, Minimum Focus Distance 0.49 ft
9999 in stock
Subtotal:
$38690
You must be logged in to post a review.
Reviews
There are no reviews yet.