| Property | Value |
|---|---|
| Item | Heated 9 |
| Width | 74 in |
| Phase | 3 |
| Max. Mounting Height | 8 ft |
| Number of Motors | 1 |
| Height | 8 1/2 in |
| Air Curtain Air Velocity | 2870 fpm |
| Voltage | 460 |
| Air Curtain Air Volume | 2010 cfm |
| Air Curtain Max. Door Width | 6 ft |
| Air Curtain dBA @ 10 Feet | 54 dBA |
| Depth | 13 1/2 in |
| Air Curtain Heated | Yes |
| Air Curtain Housing Material | Steel |
| Hz | 50/60 |
| Max. Amps | 18.9 |
| Motor HP | 1/5 hp |
| Heating kW | 15 kW |
| Motor Enclosure | Open Dripproof |
| Housing Color | White |
| Includes | (2) Speed Motor, 24V Transformer, Fan Speed and Heat On/Off Rocker Switches, Time Delay |
| Number of Speeds | 2 |
| Air Curtain Item | Low Profile Air Curtain |
| Standards | cULus |
| Motor Type | Permanent Split Capacitor |
| Requires | Hard Wiring |
| Max. RPM | 1,680 RPM |
| Control Type | Remote Thermostat; Rocker Switch |
| Overall Width | 72 3/4 in |
| Overall Depth | 13 1/2 in |
| Overall Height | 8 1/2 in |
| Housing Material | Steel |
| Profile Type | Low Profile |
| Air Temperature Rise | 23 Degrees F |
| Electrical Connection | Hardwired |
| Washdown | No |
| Frequency | 60 Hz |
| Motor Horsepower per Motor | 1/5 hp |
| Ultraviolet Air Cleaning | No |
| HEPA Air Cleaning | No |
| Maximum Air Velocity | 2,870 fpm |
| Maximum Speed | 1,680 RPM |
| Power Consumption | 20 kW |
| Maximum Operating Temperature | Not Available |
| Grille Material | Steel |
| Maximum Air Volume | 2,010 cfm |
| Mounting Hole Diameter | Not Available |
| Series | CLC08 |
| Mounting Height for Temperature Control | 8 ft |
| Assembly | Not Available |
| Sanitation Certified | No |
| Finish | Powder Coated |
| Minimum Operating Temperature | Not Available |
| Full Load Current | 18.9 A |
| Power Cord Length | Not Available |
| For Frame Opening Width | 6 ft |
| Nameplate Voltage | 480V AC |
| Overall Dimensions W x H x D | 72 3/4 in x 8 1/2 in x 13 1/2 in |
| Max. Mounting Height Environment/Insect | 8 ft / 7 ft |
| Includes Mounting Fasteners | No |
| Heat Source | Electric |
| Air Curtain Type | Heated Air |
| Heater Power Consumption | 15 kW |
| Sound Level @ 10 ft | 54 dBA |
| Heated/Not Heated | Heated |
| Nozzle Width | 71 3/8 in |
| Mounting Height for Insect Control | 7 ft |
| For Outdoor Use | Yes |
| Country of Origin (subject to change) | United States |
| Package Quantity | 1 |
Low Profile Heated Air Curtain, 6ft., 460V, Berner, Mfr#: CLC08-1072EZ-150-G
$3187.99
Free shipping will be applied on orders over $50
Heated 9 In.H 73 In.W 14 In.D Galv St Air Curtain, For Frame Opening Width 6 ft, Mounting Height for Temperature Control 8 ft, Overall Depth 13 1/2 in, Overall Height 8 1/2 in, Overall Width 72 3/4 in, Profile Type Low Profile, Heated/Not Heated Heated, Maximum Air Velocity 2,870 fpm, Mounting Height for Insect Control 7 ft, Maximum Air Volume 2,010 cfm, Nameplate Voltage 480V AC, Air Temperature Rise 23 Degrees F, Sound Level @ 10 ft 54 dBA, Housing Color White, Phase 3, Housing Material Steel
9999 in stock
Subtotal:
$3187.99
You must be logged in to post a review.
Reviews
There are no reviews yet.