| Property | Value |
|---|---|
| Color | Black |
| Includes | Lifetime Warranty |
| Material | Plastic |
| Features | Injection Molded, High Impact Strength, Lightweight, Interior Options, Field Replaceable Hardware, Best Latches, TSA Lock Options, Waterproof and Dust Tight |
| Overall Depth | 7 1/4 in |
| Overall Length | 14 3/4 in |
| Overall Width | 12 in |
| Finish | Unfinished |
| Includes Foam | Yes |
| Number of Wheels | 0 |
| Water and Air Tight O-Ring | IP67 |
| Handle Style | Folding |
| Bottom Depth | 5 in |
| Foam Style | Pick and Pack |
| Load Capacity | 50 lb |
| Standards | MIL-STD 810G, MIL-STD-648C, MIL-STD-810F |
| Lid Depth | 1 1/2 in |
| Inside Length | 9 1/2 in |
| Case Type | Micro Case |
| Volume Capacity | 0.48 cu ft |
| Number of Latches | 2 |
| Weight | 5 lb |
| Number of Padlock Holes | 2 |
| Max. Temp. Rating | 180 Degrees F |
| Mfr. Series | I Series |
| Foam Material | Polyurethane |
| Handle Style - Protective Cases | Folding |
| Min. Temp. Rating | -60 Degrees F |
| Item | Protective Case |
| Latch | Trigger Release Latch System |
| Inside Width | 13 1/2 in |
| Inside Depth | 6 1/2 in |
| ESD Conductive | No |
| Case Closure Type | Latches |
| Case Foam Design | Pick and Pluck |
| Inside WxLxD | 13 1/2 in x 9 1/2 in x 6 1/2 in |
| Overall Width1 | Yes |
| Wheels | No Wheels |
| Case Color | Black |
| Depth (Top Lid - Bottom) | 1 1/2 in - 5 in |
| Electrostatic Discharge | No |
| Weight Capacity | 50 lb |
| Closure Type | Latches |
| Caster Type | Not Applicable |
| Maximum Operating Temperature | 180 Degrees F |
| Carry-On Size | Yes |
| Overall Depth1 | Yes |
| Minimum Operating Temperature | -69 Degrees F |
| Pressure Valve Type | Automatic |
| Caster Wheel Diameter | Not Applicable |
| Resistant To | Corrosion, Fungus, Impact, Solvents, UV, Water |
| IP/NEMA Rating | IP67 |
| Foam Insert | Foam Included |
| Includes Foam Insert | Yes |
| Series | I |
| Mobility | Stationary |
| Overall Length2 | No |
| Inside Length Range | Shorter than 12 in |
| Inside Width Range | 10 to 16 in |
| Overall Length1 | Yes |
| Overall Width2 | Yes |
| Foam Design | Pick and Pluck |
| Inside Depth Range | 4 to 10 in |
| Overall WxLxD | 12 in x 14 3/4 in x 7 1/4 in |
| Overall Width9 | No |
| Carry-On Mid1 | Yes |
| Overall Width14 | Yes |
| Overall Width22 | Yes |
| Overall Depth22 | Yes |
| Overall Length14 | No |
| Overall Depth14 | Yes |
| Overall Length9 | No |
| Overall Depth9 | Yes |
| Overall Length22 | Yes |
| Country of Origin (subject to change) | United States |
| Package Quantity | 1 |
Black Protective Case, 14.73"L x 11.94"W x 7.31"D, Skb, Mfr#: 3i-1309-6B-C
$124.99
Free shipping will be applied on orders over $50
Protective Case, Bottom Depth 5 in, Closure Type Latches, Color Black, Electrostatic Discharge No, Foam Design Pick and Pluck, Handle Style Folding, Includes Foam Insert Yes, Inside Depth 6 1/2 in, Inside Length 9 1/2 in, Inside Width 13 1/2 in, Lid Depth 1 1/2 in, Material Plastic, Maximum Operating Temperature 180 Degrees F, Minimum Operating Temperature -69 Degrees F, Number of Latches 2, Number of Wheels 0, Overall Depth 7 1/4 in, Overall Length 14 3/4 in, Overall Width 12 in
9999 in stock
Subtotal:
$124.99
You must be logged in to post a review.

Reviews
There are no reviews yet.