| Property | Value |
|---|---|
| Item | Solar Power Clamp |
| Voltage Range | 0.0 to 999.9 |
| Current Range | 0.0 to 599.99 |
| Display | LCD |
| Powered By | Battery |
| Min./Max. Memory | 0 |
| Data Hold | No |
| Voltage Accuracy | .01 |
| Current Accuracy | 2.5 |
| Manufacturers Warranty Length | 2 yr |
| Insulation Resistance Accuracy | +/-1.0% + 3 Digits, +/-1.0% + 5 Digits |
| Insulation Resistance Measurement - Minimum | 0 ohm |
| Manufacturer Warranty | 2 yr |
| Number of Batteries | 1 |
| Insulation Resistance Measurement - Maximum | 999.9 ohm |
| Number of Memory Records | 0 |
| Open Circuit Voltage Measurement - Maximum | 999.9 V AC/DC |
| Open Circuit Voltage Measurement - Minimum | 0 V AC/DC |
| Country of Origin (subject to change) | Taiwan, Province of China |
| Package Quantity | 1 |
Solar Power Clamp, Seaward, Mfr#: Solar Power Clamp
$700.99
Free shipping will be applied on orders over $50
Solar Power Clamp, Display LCD, Open Circuit Voltage Measurement - Minimum 0 V AC/DC, Open Circuit Voltage Measurement - Maximum 999.9 V AC/DC, Insulation Resistance Measurement - Minimum 0 ohm, Insulation Resistance Measurement - Maximum 999.9 ohm, Datalogging No, Number of Memory Records 0, Manufacturer Warranty 2 yr, Number of Batteries 1, Insulation Resistance Accuracy +/-1.0 Percent + 3 Digits, +/-1.0 Percent + 5 Digits
9999 in stock
Subtotal:
$700.99
You must be logged in to post a review.
Reviews
There are no reviews yet.