| Property | Value |
|---|---|
| Item | Solenoid |
| Duty Cycle | Continuous |
| Standards | RoHS |
| Pull @ 1/8 In. Stroke | 64 oz |
| Coil Resistance | 258 ohms |
| From Mounting Holes to Plunger Hole | 107/200 in |
| Pull Force Range | 16.0 to 128.0 oz |
| Material of Construction | Steel |
| Solenoid Type | AC Laminate Pull Type |
| Pull @ 3/8 In. Stroke | 40 oz |
| Depth | 1 427/1000 in |
| Pull @ 1/2 In. Stroke | 34 oz |
| Seated Amps | 0.13 A |
| Coil Insulation | Class 105; Class A |
| Coil Volts | 240 V AC |
| Terminals | Solder Lug Coil |
| Pull @ 1/16 In. Stroke | 104 oz |
| Max. On Time | 180 sec |
| Mounting Holes | 4x Ø.156 thru |
| Pull @ 5/8 In. Stroke | 28 oz |
| Amps @ Max. Stroke | 0.78 A |
| Length | 1 219/500 in |
| Seated Watts | 9 W |
| Width | 1 609/1000 in |
| Pull @ 3/4 In. Stroke | 18 oz |
| Stroke Range | 0 to 0.75 in |
| Pull @ 1/4 In. Stroke | 48 oz |
| Country of Origin (subject to change) | United States |
| Package Quantity | 1 |
Solenoid, Ledex, Mfr#: 1251-A-1
$42.49
Free shipping will be applied on orders over $50
Solenoid, AC Laminate Pull Type, Stroke Range 0 to 0.75 in, Pull Force Range 16.0 to 128.0 oz, Width 1 609/1000 in, Depth 1 427/1000 in, Length 1 219/500 in, Coil Volts 240 V AC, Seated Amps 0.13 A, Seated Watts 9 W, Coil Resistance 258 ohms, Coil Insulation Class 105; Class A, Terminals Solder Lug Coil, Amps @ Max. Stroke 0.78 A, Duty Cycle Continuous, Max. On Time 180 sec, Material of Construction Steel, Mounting Holes 4x �.156 thru, 107/200 in From Mounting Holes to Plunger Hole
9999 in stock
Subtotal:
$42.49
You must be logged in to post a review.
Reviews
There are no reviews yet.