| Property | Value |
|---|---|
| Testing Parameter | Free Chlorine |
| Range | 0 to 10 ppm |
| Range Two | 0 to 10 ppm |
| Testing Parameter Two | Total Chlorine |
| Includes | Color Chart Label |
| Number of Tests | 25 |
| Length | 3 in |
| Item | Test Strip |
| Type | Drinking Water |
| Detects For | Free and Total Chlorine in Water |
| Testing Parameter Four | Not Applicable |
| Testing Parameter Five | Not Applicable |
| pH Resolution | Not Applicable |
| Testing Parameter Three | Not Applicable |
| Parameter Measurements Included | 0 to 10 ppm Total Chlorine, 0 to 10 ppm Free Chlorine |
| Test Type | Test Strips |
| Parameter Three Measurements Included | Not Applicable |
| Parameter Five Measurements Included | Not Applicable |
| Parameter Two Measurements Included | Not Applicable |
| Test Form | Strip |
| Parameter Four Measurements Included | Not Applicable |
| Minimum Percentage Measurement | Not Applicable |
| Testing Parameter One | Free Chlorine |
| Test Detects For | Total Chlorine |
| Minimum Measurement One | 0 ppm |
| Overall Width | 1/4 in |
| Maximum Measurement One | 10 ppm |
| Overall Length | 3 in |
| Country of Origin (subject to change) | United States |
| Package Quantity | 25 |
Test Strip, Free/Total Chlorine, 0-10ppm, Insta-Test, Mfr#: 3027-G
$17.99
Free shipping will be applied on orders over $50
Test Strip, Test Form Strip, Overall Length 3 in, Test Type Test Strips, Testing Parameter One Free Chlorine, Overall Width 1/4 in, Parameter Measurements Included 0 to 10 ppm Total Chlorine, 0 to 10 ppm Free Chlorine, Number of Tests 25, pH Resolution Not Applicable, Test Detects For Total Chlorine, Includes Color Chart Label, Parameter Five Measurements Included Not Applicable, Parameter Four Measurements Included Not Applicable, Parameter Three Measurements Included Not Applicable
9999 in stock
Subtotal:
$17.99
You must be logged in to post a review.
Reviews
There are no reviews yet.