| Property | Value |
|---|---|
| Item | WiFi Data Logging Sensor |
| Type | Temperature |
| Interface | Wireless |
| Software Required | Free App |
| Waterproof | No |
| Includes | Sticky Pad |
| Temp. Range (C) | -18 Degrees to 54 Degrees C |
| Battery Life | 2 yr |
| Accuracy | +/-1 Degrees C, ( +/-2 Degrees F) |
| Frequency Range (Hz) | 2.4 GHz |
| Temp. Range (F) | 0 Degrees to 129 Degrees F |
| Frequency of Transmissions | 1 min |
| Special Features | Flashing Alert Indicator, Sends Email Alerts and Scheduled Status Reports, User-Configurable High and Low Temperature Limits |
| Maximum Temperature Measured Degrees F | 129 Degrees F |
| Accuracy Degrees F | +/-2.0 Degrees |
| Overall Height | 1 5/16 in |
| DC Voltage Accuracy | Not Applicable |
| Features | Configurable High Low Alerts, Flashing Alert Indicator, Sticky Pad for Mounting, Wi-Fi Connectivity |
| Batteries Included | Yes |
| Battery Size | AAA, LR03, UM4 |
| Minimum Relative Humidity Measured | Not Applicable |
| Alert Type | Light |
| Minimum Temperature Measured Degrees F | 0 Degrees F |
| Maximum Sampling Rate | 1 min |
| DC Current Accuracy | Not Applicable |
| Maximum Dew Point Measured | Not Applicable |
| AC Voltage Accuracy | Not Applicable |
| Minimum AC Current Measurement | Not Applicable |
| Minimum AC Voltage Measured | Not Applicable |
| Maximum AC Current Measurement | Not Applicable |
| Minimum Dew Point Measured | Not Applicable |
| Current Channels | Not Applicable |
| Battery Run Time | 2 yr |
| Parameters Measured | Temperature Degrees C, Temperature Degrees F |
| Maximum Pressure Measured | Not Applicable |
| AC Current Accuracy | Not Applicable |
| Battery Voltage | 1.5V |
| Maximum Temperature Measured Degrees C | 54 Degrees C |
| Overall Width | 2 3/4 in |
| Maximum DC Current Measurement | Not Applicable |
| Power Source | Battery |
| Overall Depth | 15/16 in |
| Minimum DC Voltage Measured | Not Applicable |
| Number of Batteries Required | 2 |
| Battery Chemistry | Alkaline |
| Maximum AC Voltage Measured | Not Applicable |
| Maximum DC Voltage Measured | Not Applicable |
| Minimum Operating Temperature Degrees F | 0 Degrees F |
| Minimum DC Current Measurement | Not Applicable |
| Number of Voltage Channels | Not Applicable |
| Maximum Operating Temperature Degrees F | 129 Degrees F |
| Minimum Temperature Measured Degrees C | -18 Degrees C |
| Maximum Relative Humidity Measured | Not Applicable |
| Accuracy Degrees C | +/-1.0 Degrees |
| Country of Origin (subject to change) | China |
| Package Quantity | 1 |
Wireless Temperature Sensor, 2.4 GHz, Lascar, Mfr#: WIRELESS ALERT T
$45.35
Free shipping will be applied on orders over $50
WiFi Data Logging Sensor, AC Voltage Accuracy Not Applicable, Alert Type Light, Current Channels Not Applicable, Maximum Dew Point Measured Not Applicable, Minimum Dew Point Measured Not Applicable, Maximum AC Current Measurement Not Applicable, Maximum Relative Humidity Measured Not Applicable, Maximum AC Voltage Measured Not Applicable, Minimum Relative Humidity Measured Not Applicable, Minimum Operating Temperature Degrees F 0 Degrees F, Maximum Operating Temperature Degrees F 129 Degrees F
9999 in stock
Subtotal:
$45.35
You must be logged in to post a review.
Reviews
There are no reviews yet.